2024 Jayco Jay Flight 263RBS ***REDUCED***
Specifications
Weights
| Dry Hitch Weight (lbs) | 810 |
| Unloaded Vehicle Weight (lbs) | 6,055 |
| Cargo Carrying Capacity (lbs) | 1,455 |
| Gross Vehicle Weight Rating (lbs) | 7,500 |
Measurements
| Exterior Length (overall) | 30′ 1″ |
| Exterior Height | 10′ 4″ |
| Exterior Height (with A/C) | 11′ 2″ |
| Exterior Width | 8′ 0″ |
| Exterior Width (with slides out) | 11′ 0″ |
| Interior Height (main) | 6′ 9″ |
| Awning Length | 16′ 0″ |
Tank Capacities
| Fresh Water Capacity (gals) | 52.0 |
| Gray Water Capacity (gals) | 78.0 |
| Black Tank Capacity (gals) | 39.0 |
| Propane Unit (lbs) | 40 |
| Propane Unit (lbs) (Optional) | 60 |
Miscellaneous
| Sleeps | up to 5 |
| Water Heater | Tankless |
| # of outside storage compartments | 3 |
| Furnace BTU | 20000 |
| Tire Size | ST205/75R14’D’ |
Contact listing owner

